Menu Close

Suggested Ease for Knitted Garments

Sizes are in centimetres
For inches, divide the measurement by 2.54

Charts are divided by ease, size range, and garment type.

Classic Ease – Comfortable without being baggy. Used for classically elegant garments & office wear.

Casual Ease – Loose fitting for casual style

Oversize Ease – Extremely loose fitting. Baggy as a fashion statement 🙂

Classic Ease Children’s Sizes

A. STRAIGHT SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
43.0 3.5 0.0 00.5 1.5 3.5 4.0 1.5
45.0 4.0 0.0 00.5 1.5 4.0 5.0 1.5
47.0 4.5 0.0 00.5 1.5 6.0 5.5 1.5
49.0 5.0 0.0 00.5 1.5 6.5 6.0 1.5
51.0 5.5 0.0 00.5 1.5 7.0 7.0 1.5
53.0 6.0 0.0 00.5 1.5 7.5 6.5 1.5
55.0 4.0 1.5 00.5 1.5 8.0 6.5 1.5
57.0 4.5 1.5 00.5 1.5 9.5 6.5 1.5
59.0 5.0 1.5 00.5 1.5 10.0 7.0 1.5
61.0 5.5 1.5 01.0 1.5 10.5 7.0 2.0
63.0 6.0 1.5 01.0 1.5 11.0 7.5 2.0
65.0 6.5 1.5 01.0 1.5 11.5 7.5 2.0
67.0 8.0 2.5 01.0 1.5 12.0 8.0 2.0
70.0 8.0 3.0 01.0 1.5 14.0 8.5 2.0
74.0 8.5 3.0 01.0 1.5 14.0 9.0 2.0
78.0 9.0 3.0 01.0 1.5 14.0 9.0 2.0
82.0 9.5 3.0 01.0 1.5 14.5 9.5 2.0
86.0 10.0 3.0 01.0 1.5 14.5 10.0 2.0
B. RAGLAN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
43.0 3.5 0.0 00.5 1.5 3.5 4.0 1.5
45.0 4.0 0.0 00.5 1.5 4.0 5.0 1.5
47.0 4.5 0.0 00.5 1.5 4.5 5.5 1.5
49.0 5.0 0.0 00.5 1.5 4.5 6.0 1.5
51.0 5.5 0.0 00.5 1.5 4.5 7.0 1.5
53.0 6.0 0.0 00.5 1.5 4.5 6.5 1.5
55.0 4.0 1.5 00.5 1.5 4.5 6.5 1.5
57.0 4.5 1.5 00.5 1.5 4.5 6.5 1.5
59.0 5.0 1.5 00.5 1.5 5.0 7.0 1.5
61.0 5.5 1.5 01.0 1.5 5.5 7.0 2.0
63.0 6.0 1.5 01.0 1.5 6.0 7.5 2.0
65.0 6.5 1.5 01.0 1.5 6.5 7.5 2.0
67.0 8.0 2.5 01.0 1.5 8.0 8.0 2.0
70.0 8.0 3.0 01.0 1.5 8.0 8.5 2.0
74.0 8.5 3.0 01.0 1.5 8.5 9.0 2.0
78.0 9.0 3.0 01.0 1.5 9.0 9.0 2.0
82.0 9.5 3.0 01.0 1.5 9.5 9.5 2.0
86.0 10.0 3.0 01.0 1.5 10.0 10.0 2.0
C. SADDLE SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
43.0 3.5 0.0 00.5 1.5 5.5 4.0 1.5
45.0 4.0 0.0 00.5 1.5 6.0 5.0 1.5
47.0 4.5 0.0 00.5 1.5 8.0 5.5 1.5
49.0 5.0 0.0 00.5 1.5 8.5 6.0 1.5
51.0 5.5 0.0 00.5 1.5 9.0 7.0 1.5
53.0 6.0 0.0 00.5 1.5 9.5 6.5 1.5
55.0 4.0 1.5 00.5 1.5 10.0 6.5 1.5
57.0 4.5 1.5 00.5 1.5 11.5 6.5 1.5
59.0 5.0 1.5 00.5 1.5 12.0 7.0 1.5
61.0 5.5 1.5 01.0 1.5 12.5 7.0 2.0
63.0 6.0 1.5 01.0 1.5 13.0 7.5 2.0
65.0 6.5 1.5 01.0 1.5 14.5 7.5 2.0
67.0 8.0 2.5 01.0 1.5 15.0 8.0 2.0
70.0 8.0 3.0 01.0 1.5 16.0 8.5 2.0
74.0 8.5 3.0 01.0 1.5 17.5 9.0 2.0
78.0 9.0 3.0 01.0 1.5 17.0 9.0 2.0
82.0 9.5 3.0 01.0 1.5 17.5 9.5 2.0
86.0 10.0 3.0 01.0 1.5 17.5 10.0 2.0
D. SET IN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Scye Upper arm Wrist circ Neck
43.0 3.5 0.0 00.5 1.5 7.1 3.5 4.0 1.5
45.0 4.0 0.0 00.5 1.5 7.1 4.0 5.0 1.5
47.0 4.5 0.0 00.5 1.5 7.3 4.5 5.5 1.5
49.0 5.0 0.0 00.5 1.5 7.4 4.5 6.0 1.5
51.0 5.5 0.0 00.5 1.5 7.7 4.5 6.0 1.5
53.0 6.0 0.0 00.5 1.5 7.9 4.5 6.5 1.5
55.0 4.0 1.5 00.5 1.5 8.0 4.5 6.5 1.5
57.0 4.5 1.5 00.5 1.5 8.6 4.5 6.5 1.5
59.0 5.0 1.5 00.5 1.5 8.8 5.0 7.0 1.5
61.0 5.5 1.5 01.0 1.5 9.1 5.5 7.0 2.0
63.0 6.0 1.5 01.0 1.5 9.2 6.0 7.5 2.0
65.0 6.5 1.5 01.0 1.5 9.8 6.5 7.5 2.0
67.0 8.0 2.5 01.0 1.5 10.1 8.0 8.0 2.0
70.0 8.0 3.0 01.0 1.5 10.4 8.0 8.5 2.0
74.0 8.5 3.0 01.0 1.5 10.7 8.5 9.0 2.0
78.0 9.0 3.0 01.0 1.5 11.2 9.0 9.0 2.0
82.0 9.5 3.0 01.0 1.5 11.5 9.5 9.5 2.0
86.0 10.0 3.0 01.0 1.5 11.8 10.0 10.0 2.0
E. SKIRTS
Nominal
waist size
Waist Hip
43.0 3.0 3.0
44.6 3.0 3.0
46.2 3.0 3.0
47.8 3.0 3.0
49.4 5.0 5.0
51.0 5.0 5.0
52.6 5.0 5.0
54.0 5.0 5.0
55.0 5.0 5.0
56.0 5.0 5.0
57.0 5.0 5.0
58.0 5.0 5.0
59.0 5.0 5.0
60.0 5.0 5.0
61.6 5.0 5.0
63.2 5.0 5.0
64.8 5.0 5.0
66.4 5.0 5.0

 

Classic Ease Women’s Sizes

A. STRAIGHT SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
82.0 10.0 5.0 1.0 2.0 18.5 8.0 7.5
87.0 10.0 5.0 1.0 2.0 18.0 8.0 7.5
92.0 10.0 5.0 1.0 2.0 17.5 8.0 8.0
97.0 10.0 5.0 1.0 2.5 18.0 8.5 8.0
102.0 10.0 5.0 1.0 2.5 17.0 8.5 8.0
107.0 10.0 5.0 1.0 3.0 17.5 9.0 8.0
112.0 10.0 5.0 1.0 3.0 17.0 9.0 8.0
117.0 10.0 5.0 1.0 3.5 17.0 9.0 8.5
122.0 10.0 5.0 1.0 3.5 17.5 9.0 8.5
127.0 10.0 5.0 1.0 4.0 17.5 9.0 8.5
132.0 10.0 5.0 1.0 4.5 18.5 9.0 8.5
B. RAGLAN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
82.0 10.0 5.0 1.0 2.0 10.0 8.0 7.5
87.0 10.0 5.0 1.0 2.0 10.0 8.0 7.5
92.0 10.0 5.0 1.0 2.0 10.0 8.0 8.0
97.0 10.0 5.0 1.0 2.0 10.0 8.5 8.0
102.0 10.0 5.0 1.0 2.0 10.0 8.5 8.0
107.0 10.0 5.0 1.0 2.0 10.0 9.0 8.0
112.0 10.0 5.0 1.0 2.0 10.0 9.0 8.0
117.0 10.0 5.0 1.0 2.0 10.0 9.0 8.5
122.0 10.0 5.0 1.0 2.0 10.0 9.0 8.5
127.0 10.0 5.0 1.0 2.0 10.0 9.0 8.5
132.0 10.0 5.0 1.0 2.0 10.0 9.0 8.5
C. SADDLE SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
82.0 10.0 5.0 1.0 2.0 17.5 8.0 7.5
87.0 10.0 5.0 1.0 2.0 17.5 8.0 7.5
92.0 10.0 5.0 1.0 2.0 17.5 8.0 8.0
97.0 10.0 5.0 1.0 2.0 17.5 8.5 8.0
102.0 10.0 5.0 1.0 2.0 17.5 8.5 8.0
107.0 10.0 5.0 1.0 2.0 17.5 9.0 8.0
112.0 10.0 5.0 1.0 2.0 17.5 9.0 8.0
117.0 10.0 5.0 1.0 2.0 17.5 9.0 8.5
122.0 10.0 5.0 1.0 2.0 17.5 9.0 8.5
127.0 10.0 5.0 1.0 2.0 17.5 9.0 8.5
132.0 10.0 5.0 1.0 2.0 17.5 9.0 8.5
D. SET IN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Scye Upper arm Wrist circ Neck
82.0 10.0 5.0 1.0 1.5 12.2 10.0 8.0 7.5
87.0 10.0 5.0 1.0 1.5 12.5 10.0 8.0 7.5
92.0 10.0 5.0 1.0 1.5 12.8 10.0 8.5 8.0
97.0 10.0 5.0 1.0 1.5 13.5 10.0 8.5 8.0
102.0 10.0 5.0 1.0 1.5 14.0 10.0 8.5 8.0
107.0 10.0 5.0 1.0 1.5 14.6 10.0 9.0 8.0
112.0 10.0 5.0 1.0 1.5 15.0 10.0 9.0 8.0
117.0 10.0 5.0 1.0 1.5 15.5 10.0 9.0 8.5
122.0 10.0 5.0 1.0 1.5 16.1 10.0 9.0 8.5
127.0 10.0 5.0 1.0 1.5 16.8 10.0 9.0 8.5
132.0 10.0 5.0 1.0 1.5 17.5 10.0 9.0 8.5
E. SKIRTS
Nominal
waist size
Waist Hip
64.0 5.0 5.0
68.0 5.0 5.0
72.0 5.0 5.0
77.0 5.0 5.0
82.0 7.0 7.0
87.0 7.0 7.0
92.0 7.0 7.0
97.0 7.0 7.0
102.0 8.0 8.0
107.0 8.0 8.0
112.0 8.0 8.0

Classic Ease Men’s Sizes

A. STRAIGHT SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
87.0 10.0 6.0 1.0 2.0 17.0 8.0 9.0
92.0 10.0 6.0 1.0 2.0 16.5 8.0 9.0
97.0 10.0 6.0 1.0 2.5 16.0 9.0 9.0
102.0 10.0 6.0 1.0 2.5 16.5 9.0 9.5
107.0 10.0 5.0 1.0 2.5 16.0 9.0 9.5
112.0 10.0 5.0 1.0 3.0 15.5 10.0 9.5
117.0 10.0 5.0 1.0 3.5 15.0 10.0 10.0
122.0 10.0 4.0 1.0 4.5 14.5 10.0 10.0
B. RAGLAN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
87.0 10.0 6.0 1.0 1.5 8.0 8.0 9.0
92.0 10.0 6.0 1.0 1.5 8.0 8.0 9.0
97.0 10.0 6.0 1.0 2.0 8.0 9.0 9.0
102.0 10.0 6.0 1.0 2.0 8.0 9.0 9.5
107.0 10.0 5.0 1.0 2.0 8.0 9.0 9.5
112.0 10.0 5.0 1.0 2.5 8.0 10.0 9.5
117.0 10.0 5.0 1.0 2.5 8.0 10.0 10.0
122.0 10.0 4.0 1.0 4.5 8.0 10.0 10.0
C. SADDLE SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
87.0 10.0 6.0 1.0 1.5 18.0 8.0 9.0
92.0 10.0 6.0 1.0 1.5 18.0 8.0 9.0
97.0 10.0 6.0 1.0 2.0 17.5 9.0 9.0
102.0 10.0 6.0 1.0 2.0 17.5 9.0 9.5
107.0 10.0 5.0 1.0 2.0 17.5 9.0 9.5
112.0 10.0 5.0 1.0 2.5 17.0 10.0 9.5
117.0 10.0 5.0 1.0 2.5 17.0 10.0 10.0
122.0 10.0 4.0 1.0 4.5 17.0 10.0 10.0
D. SET IN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Scye Upper arm Wrist circ Neck
87.0 10.0 6.0 1.0 1.5 10.4 10.0 8.0 9.0
92.0 10.0 6.0 1.0 1.5 10.8 10.0 8.0 9.0
97.0 10.0 6.0 1.0 1.5 11.2 10.0 9.0 9.0
102.0 10.0 6.0 1.0 1.5 11.5 10.0 9.0 9.5
107.0 10.0 5.0 1.0 2.0 13.0 10.0 9.0 9.5
112.0 10.0 5.0 1.0 2.0 13.5 10.0 10.0 9.5
117.0 10.0 5.0 1.0 2.5 14.9 10.0 10.0 10.0
122.0 10.0 4.0 1.0 2.5 15.2 10.0 10.0 10.0
E. SKIRTS
Nominal
waist size
Waist Hip
74.0 5.0 5.0
78.0 5.0 5.0
83.0 7.0 7.0
88.0 7.0 7.0
96.0 7.0 7.0
102.0 7.0 7.0
106.0 8.0 8.0
112.0 8.0 8.0

Casual Ease Children’s Sizes

A. STRAIGHT SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
43.0 5.0 1.5 00.5 2.0 4.5 4.0 4.5
45.0 7.0 3.0 00.5 2.0 5.0 5.0 5.5
47.0 8.0 3.5 00.5 2.0 7.0 5.5 6.5
49.0 9.0 4.0 00.5 2.5 8.5 6.0 7.5
51.0 9.5 4.0 00.5 2.5 9.0 6.0 8.0
53.0 10.0 4.0 00.5 2.5 9.5 6.5 8.0
55.0 8.0 5.5 00.5 3.0 11.0 6.5 8.5
57.0 8.5 5.5 00.5 3.0 12.5 6.5 8.5
59.0 9.0 5.5 00.5 3.0 13.0 7.0 9.0
61.0 9.5 5.5 01.0 3.0 13.5 7.0 9.0
63.0 10.0 5.5 01.0 3.0 14.0 7.5 9.5
65.0 10.5 5.5 01.0 3.5 15.5 8.0 9.5
67.0 11.0 5.5 01.0 3.5 16.0 8.5 10.0
70.0 11.5 6.5 01.0 3.5 17.0 8.5 10.0
74.0 12.5 7.0 01.0 3.5 18.0 9.0 10.5
78.0 13.0 7.0 01.0 4.0 19.0 9.0 10.5
82.0 14.0 7.5 01.0 4.0 19.5 9.5 10.5
86.0 14.0 7.0 01.0 4.0 19.5 10.0 10.5
B. RAGLAN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
43.0 5.0 1.5 00.5 2.0 4.0 4.0 4.5
45.0 7.0 3.0 00.5 2.0 5.0 5.0 5.5
47.0 8.0 3.5 00.5 2.0 6.0 5.5 6.5
49.0 9.0 4.0 00.5 2.0 6.0 6.0 7.5
51.0 9.5 4.0 00.5 2.0 7.0 6.0 8.0
53.0 10.0 4.0 00.5 2.0 7.0 6.5 8.0
55.0 8.0 5.5 00.5 2.5 8.0 6.5 8.5
57.0 8.5 5.5 00.5 2.5 8.5 6.5 8.5
59.0 9.0 5.5 00.5 2.5 9.0 7.0 9.0
61.0 9.5 5.5 01.0 2.5 9.5 7.0 9.0
63.0 10.0 5.5 01.0 2.5 10.0 7.5 9.5
65.0 10.5 5.5 01.0 2.5 10.5 8.0 9.5
67.0 11.0 5.5 01.0 3.0 11.0 8.5 10.0
70.0 11.5 6.5 01.0 3.0 11.5 8.5 10.0
74.0 12.5 7.0 01.0 3.0 12.5 9.0 10.5
78.0 13.0 7.0 01.0 3.0 13.0 9.0 10.5
82.0 14.0 7.5 01.0 3.0 14.0 9.5 10.5
86.0 14.0 7.0 01.0 3.0 14.0 10.0 10.5
C. SADDLE SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
43.0 5.0 1.5 00.5 2.0 6.5 4.0 4.5
45.0 7.0 3.0 00.5 2.0 7.0 5.0 5.5
47.0 8.0 3.5 00.5 2.0 9.0 5.5 6.5
49.0 9.0 4.0 00.5 2.0 9.5 6.0 7.5
51.0 9.5 4.0 00.5 2.0 10.0 6.0 8.0
53.0 10.0 4.0 00.5 2.0 10.5 6.5 8.0
55.0 8.0 5.5 00.5 2.5 11.0 6.5 8.5
57.0 8.5 5.5 00.5 2.5 13.5 6.5 8.5
59.0 9.0 5.5 00.5 2.5 14.0 7.0 9.0
61.0 9.5 5.5 01.0 2.5 14.5 7.0 9.0
63.0 10.0 5.5 01.0 2.5 15.0 7.5 9.5
65.0 10.5 5.5 01.0 2.5 16.5 8.0 9.5
67.0 11.0 5.5 01.0 3.0 17.0 8.5 10.0
70.0 11.5 6.5 01.0 3.0 18.5 8.5 10.0
74.0 12.5 7.0 01.0 3.0 19.0 9.0 10.5
78.0 13.0 7.0 01.0 3.0 19.0 9.0 10.5
82.0 14.0 7.5 01.0 3.0 19.5 9.5 10.5
86.0 14.0 7.0 01.0 3.0 19.5 10.0 10.5
D. SET IN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Scye Upper arm Wrist circ Neck
43.0 5.0 1.5 00.5 2.0 8.4 4.0 4.0 4.5
45.0 7.0 3.0 00.5 2.0 8.8 5.0 5.0 5.5
47.0 8.0 3.5 00.5 2.0 9.2 6.0 5.5 6.5
49.0 9.0 4.0 00.5 2.0 9.4 6.0 6.0 7.5
51.0 9.5 4.0 00.5 2.0 9.7 7.0 6.0 8.0
53.0 10.0 4.0 00.5 2.0 9.9 7.0 6.5 8.0
55.0 8.0 5.5 00.5 2.0 9.9 8.0 6.5 8.5
57.0 8.5 5.5 00.5 2.0 10.5 8.5 6.5 8.5
59.0 9.0 5.5 00.5 2.0 10.7 9.0 7.0 9.0
61.0 9.5 5.5 01.0 2.0 10.9 9.5 7.0 9.0
63.0 10.0 5.5 01.0 2.0 11.1 10.0 7.5 9.5
65.0 10.5 5.5 01.0 2.0 11.5 10.5 8.0 9.5
67.0 11.0 5.5 01.0 2.0 11.7 11.0 8.5 10.0
70.0 11.5 6.5 01.0 2.0 12.2 11.5 8.5 10.0
74.0 12.5 7.0 01.0 2.0 12.7 12.5 9.0 10.5
78.0 13.0 7.0 01.0 2.5 14.1 13.0 9.0 10.5
82.0 14.0 7.5 01.0 2.5 14.6 14.0 9.5 10.5
86.0 14.0 7.0 01.0 2.5 14.8 14.0 10.0 10.5
E. SKIRTS
Nominal
waist size
Waist Hip
43.0 6.0 6.0
44.6 6.0 6.0
46.2 6.0 6.0
47.8 6.0 6.0
49.4 7.5 7.5
51.0 7.5 7.5
52.6 7.5 7.5
54.0 7.5 7.5
55.0 7.5 7.5
56.0 8.0 8.0
57.0 8.0 8.0
58.0 8.0 8.0
59.0 8.0 8.0
60.0 8.0 8.0
61.6 9.0 9.0
63.2 9.0 9.0
64.8 9.0 9.0
66.4 9.0 9.0

Casual Ease Women’s Sizes

A. STRAIGHT SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
82.0 14.0 9.0 1.0 4.0 22.5 8.0 7.5
87.0 14.0 9.0 1.0 4.0 22.0 8.0 7.5
92.0 14.0 9.0 1.0 4.0 21.5 8.0 8.0
97.0 14.0 9.0 1.0 4.5 22.0 8.5 8.0
102.0 14.0 9.0 1.0 4.5 21.0 8.5 8.0
107.0 14.0 9.0 1.0 5.0 21.5 9.0 8.0
112.0 14.0 9.0 1.0 5.0 21.0 9.0 8.0
117.0 14.0 9.0 1.0 5.5 21.0 9.0 8.5
122.0 14.0 9.0 1.0 5.5 21.5 9.0 8.5
127.0 14.0 9.0 1.0 6.0 21.5 9.0 8.5
132.0 14.0 9.0 1.0 6.0 21.5 9.0 8.5
B. RAGLAN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
82.0 14.0 9.0 1.0 3.0 14.0 8.0 7.5
87.0 14.0 9.0 1.0 3.0 14.0 8.0 7.5
92.0 14.0 9.0 1.0 3.0 14.0 8.0 8.0
97.0 14.0 9.0 1.0 3.5 14.0 8.5 8.0
102.0 14.0 9.0 1.0 3.5 14.0 8.5 8.0
107.0 14.0 9.0 1.0 4.0 14.0 9.0 8.0
112.0 14.0 9.0 1.0 4.0 14.0 9.0 8.0
117.0 14.0 9.0 1.0 4.5 14.0 9.0 8.5
122.0 14.0 9.0 1.0 4.5 14.0 9.0 8.5
127.0 14.0 9.0 1.0 5.0 14.0 9.0 8.5
132.0 14.0 9.0 1.0 5.0 14.0 9.0 8.5
C. SADDLE SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
82.0 14.0 9.0 1.0 3.0 19.5 8.0 7.5
87.0 14.0 9.0 1.0 3.0 19.5 8.0 7.5
92.0 14.0 9.0 1.0 3.0 19.5 8.0 8.0
97.0 14.0 9.0 1.0 3.5 19.5 8.5 8.0
102.0 14.0 9.0 1.0 3.5 19.5 8.5 8.0
107.0 14.0 9.0 1.0 4.0 19.5 9.0 8.0
112.0 14.0 9.0 1.0 4.0 19.5 9.0 8.0
117.0 14.0 9.0 1.0 4.5 19.5 9.0 8.5
122.0 14.0 9.0 1.0 4.5 19.5 9.0 8.5
127.0 14.0 9.0 1.0 5.0 19.5 9.0 8.5
132.0 14.0 9.0 1.0 5.0 19.5 9.0 8.5
D. SET IN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Scye Upper arm Wrist circ Neck
82.0 14.0 9.0 1.0 2.5 15.2 14.0 8.0 7.5
87.0 14.0 9.0 1.0 2.5 15.6 14.0 8.0 7.5
92.0 14.0 9.0 1.0 2.5 16.0 14.0 8.0 8.0
97.0 14.0 9.0 1.0 3.0 17.6 14.0 8.5 8.0
102.0 14.0 9.0 1.0 3.0 17.9 14.0 8.5 8.0
107.0 14.0 9.0 1.0 3.5 19.5 14.0 9.0 8.0
112.0 14.0 9.0 1.0 3.5 20.0 14.0 9.0 8.0
117.0 14.0 9.0 1.0 4.0 21.5 14.0 9.0 8.5
122.0 14.0 9.0 1.0 4.0 22.1 14.0 9.0 8.5
127.0 14.0 9.0 1.0 4.5 23.7 14.0 9.0 8.5
132.0 14.0 9.0 1.0 4.5 24.3 14.0 9.0 8.5
E. SKIRTS
Nominal
waist size
Waist Hip
62.0 12.0 12.0
67.0 12.0 12.0
72.0 12.0 12.0
77.0 12.0 12.0
82.0 15.0 15.0
87.0 15.0 15.0
92.0 15.0 15.0
97.0 15.0 15.0
102.0 18.0 18.0
107.0 18.0 18.0
112.0 18.0 18.0

Casual Ease Men’s Sizes

A. STRAIGHT SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
87.0 14.0 10.0 1.0 4.0 26.0 8.0 9.0
92.0 14.0 10.0 1.0 4.0 26.0 8.0 9.0
97.0 14.0 10.0 1.0 4.5 26.0 8.5 9.0
102.0 14.0 10.0 1.0 4.5 27.0 8.5 9.5
107.0 14.0 9.0 1.0 4.5 27.0 8.5 9.5
112.0 14.0 9.0 1.0 5.0 27.0 9.0 9.5
117.0 14.0 9.0 1.0 5.5 27.0 9.0 10.0
122.0 14.0 8.0 1.0 6.0 26.0 10.0 10.0
B. RAGLAN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
87.0 14.0 10.0 1.0 3.0 10.0 8.0 9.0
92.0 14.0 10.0 1.0 3.0 10.0 8.0 9.0
97.0 14.0 10.0 1.0 3.5 10.0 8.5 9.0
102.0 14.0 10.0 1.0 3.5 10.0 8.5 9.5
107.0 14.0 9.0 1.0 3.5 10.0 8.5 9.5
112.0 14.0 9.0 1.0 4.0 10.0 9.0 9.5
117.0 14.0 9.0 1.0 4.5 10.0 9.0 10.0
122.0 14.0 8.0 1.0 5.0 10.0 10.0 10.0
C. SADDLE SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
87.0 14.0 10.0 1.0 3.0 20.0 8.0 9.0
92.0 14.0 10.0 1.0 3.0 20.0 8.0 9.0
97.0 14.0 10.0 1.0 3.5 20.0 8.5 9.0
102.0 14.0 10.0 1.0 3.5 20.0 8.5 9.5
107.0 14.0 9.0 1.0 3.5 20.0 8.5 9.5
112.0 14.0 9.0 1.0 4.0 20.0 9.0 9.5
117.0 14.0 9.0 1.0 4.5 20.0 9.0 10.0
122.0 14.0 8.0 1.0 5.0 20.0 10.0 10.0
D. SET IN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Scye Upper arm Wrist circ Neck
87.0 14.0 10.0 1.0 2.5 13.2 14.0 8.0 9.0
92.0 14.0 10.0 1.0 2.5 13.6 14.0 8.0 9.0
97.0 14.0 10.0 1.0 3.0 15.0 14.0 8.5 9.0
102.0 14.0 10.0 1.0 3.0 15.4 14.0 8.5 9.5
107.0 14.0 9.0 1.0 3.0 16.0 14.0 8.5 9.5
112.0 14.0 9.0 1.0 3.5 17.4 14.0 9.0 9.5
117.0 14.0 9.0 1.0 4.0 18.8 14.0 9.0 10.0
122.0 14.0 8.0 1.0 4.5 20.2 14.0 10.0 10.0
E. SKIRTS
Nominal
waist size
Waist Hip
74.0 12.0 12.0
78.0 12.0 12.0
83.0 14.0 14.0
88.0 14.0 14.0
96.0 14.0 14.0
102.0 14.0 14.0
106.0 15.0 15.0
112.0 15.0 15.0

Oversize Ease Children’s Sizes

A. STRAIGHT SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
43.0 8.0 4.5 01.0 3.0 6.5 5.0 4.5
45.0 9.0 5.0 01.0 3.0 7.0 6.0 5.5
47.0 9.5 5.0 01.0 3.0 9.0 6.5 6.5
49.0 10.5 5.5 01.0 3.5 9.5 7.0 7.5
51.0 11.0 5.5 01.0 3.5 11.0 7.0 8.0
53.0 12.0 6.0 01.0 3.5 11.5 7.5 8.0
55.0 12.0 9.5 01.0 4.0 13.0 7.5 8.5
57.0 13.0 10.0 01.0 4.0 14.5 7.5 8.5
59.0 14.0 10.5 01.0 4.0 15.0 8.0 9.0
61.0 15.0 11.0 01.5 4.0 15.5 8.0 9.0
63.0 15.0 10.5 01.5 4.0 16.0 8.5 9.5
65.0 16.0 11.0 01.5 4.5 17.5 9.0 9.5
67.0 17.0 11.5 01.5 4.5 18.0 9.5 10.0
70.0 18.0 13.0 01.5 4.5 19.0 10.0 10.0
74.0 19.0 13.5 01.5 4.5 20.0 10.0 10.5
78.0 19.0 13.0 01.5 5.0 21.0 10.5 10.5
82.0 20.0 13.5 01.5 6.0 23.5 10.5 10.5
86.0 20.0 13.0 01.5 6.0 23.5 10.5 10.5
B. RAGLAN SLEEVES
Nominal chest size Chest Waist
/hip
Shoulder-
Shoulder
Armhole depth Upper arm Wrist circ Neck
43.0 8.0 4.5 01.0 2.0 5.5 5.0 4.5
45.0 9.0 5.0 01.0 2.0 6.0 6.0 5.5
47.0 9.5 5.0 01.0 2.0 8.0 6.5 6.5
49.0 10.5 5.5 01.0 2.5 8.5 7.0 7.5
51.0 11.0 5.5 01.0 2.5 9.0 7.0 8.0
53.0 12.0 6.0 01.0 2.5 9.5 7.5 8.0
55.0 12.0 9.5 01.0 3.0 10.0 7.5 8.5
57.0 13.0 10.0 01.0 3.0 11.0 7.5 8.5
59.0 14.0 10.5 01.0 3.0 12.0 8.0 9.0
61.0 15.0 11.0 01.5 3.0 12.5 8.0 9.0
63.0 15.0 10.5 01.5 3.0 13.0 8.5 9.5
65.0 16.0 11.0 01.5 3.5 14.0 9.0 9.5
67.0 17.0 11.5 01.5 3.5 15.0 9.5 10.0
