Since there are considerable differences in knitter’s terminology for yarns and needle sizes throughout the world I thought it might be handy to make these tables available.
Needles
Needle conversions are to the nearest .25mm
For instance, US size 6 needles are actually 4.25mm but since there is no metric needle size 4.25mm the closest size, 4mm, is the best equivalent. Since you should always check your gauge before commencing your garment this shouldn’t cause any problems.
US | Metric | Old UK |
0 | 2mm | 14 |
1 | 2.25mm | 13 |
2.5mm | ||
2 | 2.75mm | 12 |
3mm | 11 | |
3 | 3.25mm | 10 |
4 | 3.5mm | |
5 | 3.75mm | 9 |
6 | 4mm | 8 |
7 | 4.5mm | 7 |
8 | 5mm | 6 |
9 | 5.5mm | 5 |
10 | 6mm | 4 |
10 ½ | 6.5mm | 3 |
7mm | 2 | |
7.5mm | 1 | |
11 | 8mm | 0 |
13 | 9mm | 00 |
15 | 10mm | 000 |
Japanese Needle Sizes
0 = 2.1mm
1 = 2.4mm
2 =2.7mm
3 = 3.0mm
4 = 3.3mm
5 =3.6mm
6 = 3.9mm
7 = 4.2mm
8 = 4.5mm
9 = 4.8mm
10 = 5.1mm
11 = 5.4mm
12 = 5.7mm
13 = 6.0mm
14 = 6.3mm
15 = 6.6mm
Yarns
Australia/UK | US | Approximate Tensions |
2 ply | lace weight | |
3 ply, 4 ply, 5 ply, jumper weight | fingering | 32 – 26 sts to 4 inches (10cm) |
8 ply, dk, double knit | sport weight – double knit | 22 – 24 sts to 4 inches |
10 ply, aran weight | worsted weight | 20 sts to 4 inches |
12 ply | worsted weight | 16 – 18 sts to 4 inches |
14 ply | bulky | 14 sts to 4 inches |
Copyright © 1996 – 2002 Sarah Bradberry.
Pre printed needle size charts are copyright Sarah Bradberry 2006.