Menu Close

Single Diamond Insertion

Knitted lace insertion with diamond pattern

Pattern

Charted

See the abbreviations page for explanations of symbols used in this chart

Cast on 27sts
Commence from row 1 of chart

Lace knitting chart

Rows 1-28 form pattern. Repeat for desired length

In Words

Cast on 27sts and knit 1 row

1st and 2nd rows: K4, yo, p2tog, k8, yo, k2tog, k5, yo, p2tog, k4

3rd and 4th rows: K4, yo, p2tog, k9, yo, k2tog, k4, yo, p2tog, k4

5th and 6th rows: K4, yo, p2tog, k10, yo, k2tog, k3, yo, p2tog, k4

7th and 8th rows: K4, yo, p2tog, k11, yo, k2tog, k2, yo, p2tog, k4

9th and 10th rows: K4, yo, p2tog, k12, yo, k2tog, k1, yo, p2tog, k4

11th and 12th rows: K4, yo, p2tog, k13, yo, k2tog, yo, p2tog, k4

13th row: K4, yo, p2tog, k15, yo, p2tog, k4

14th and 15th rows: K4, yo, p2tog, k1, yo, k2tog, k12, yo, p2tog, k4

16th and 17th rows: K4, yo, p2tog, k2, yo, k2tog, k11, yo, p2tog, k4

18th and 19th rows: K4, yo, p2tog, k3, yo, k2tog, k10, yo, p2tog, k4

20th and 21st rows: K4, yo, p2tog, k4, yo, k2tog, k9, yo, p2tog, k4

22nd and 23rd rows: K4, yo, p2tog, k5, yo, k2tog, k8, yo, p2tog, k4

24th and 25th rows: K4, yo, p2tog, k6, yo, k2tog, k7, yo, p2tog, k4

26th row: K4, yo, p2tog, k15, yo, p2tog, k4

Rows 1-26 form pattern. Repeat for desired length.


Copyright © Sarah Bradberry 2002