Menu Close

Measurement Charts for Dolls

People are always asking the various knitting email lists for knitting patterns for dolls so I thought it would be a good idea to put up a list of measurements for different types. This way, you don’t need to own a particular doll to design an outfit.

Inches have been rounded to the nearest quarter inch
One inch = 25.4mm

Name Old Style Barbie
(Mattel)
Ken
(Mattel)
Magic Attic Doll American Girl Doll Bitty Baby
Pleasant Company –
AKA American Girl
Height 12″ (300 mm) 11.75″ (295 mm) 18″ (457 mm) 18″ (457 mm) 16″ (405 mm)
Inside Leg 5.5″ (140 mm) 5.5″ (140 mm) 6.75″ (172 mm) 7″ (178 mm) 6″ (150 mm)
Waist – Knee 4″ (100 mm) 4″ (100 mm) 5.5″ (140 mm) 6.25″ (160 mm) 5″ (125mm)
Waist – Ankle 6.5″ (160 mm) 6.5″ (170 mm) 8.75″ (222 mm) 9.25″ (235 mm) 7.5″ (190 mm)
Chest 6″ (150 mm) 6.25″ (160 mm) 9.25″ (235 mm) 11.25″ (286 mm) 13″ (330 mm)
Waist 3.75″ (95 mm) 4.5″ (122 mm) 8.5″ (216 mm) 11″ (280 mm) 12″ (302 mm)
Hip 5″ (130 mm) 6″ (150 mm) 10″ (254 mm) 12.25″ (311 mm) 12.5″ (315 mm)
without diaper
Shoulder –
Shoulder
2.5″ (65 mm) 3.25″ (85 mm) 5″ (127 mm) 4.75″ (121 mm) 4″ (100 mm)
Nape – Waist 2.5″ (65 mm) 3″ (80 mm) 4″ (100mm) 4″ (100 mm) 5″ (125 mm)
Nape – Average
Garment
Length
3″ (80 mm) 4″ (100 mm) 10″ (dress length)
(254 mm)
13.5″ (311 mm) 7.5″ (190 mm) for a top
10″ (252 mm) for a dress
Hip Depth 1″ (25 mm) .75″ (20 mm) 2.75″ (70 mm) 2.75″ (70 mm) 1.75″ (45 mm)
Arm Length 4″ (100 mm) 4.5″ (115 mm) 7″ (178 mm) 6.5″ (170 mm) 6.25 ” (157 mm)
Armhole Depth .75″ (20 mm) 1.5″ (40 mm) 2.5″ (64mm) 2.25″ (57 mm) 3″ (74 mm)
Armscye 2″ (50 mm) 3.25″ (85 mm) 5″ (127 mm) 6″ (150 mm) 6″ (150 mm)
Upper Arm 1.25″ (35 mm) 2.5″ (65 mm) 3.75″ (95 mm) 4.25″ (108 mm) 4.5″ (113 mm)
Wrist .75″ (20 mm) 1.5″ (40 mm) 2.5″ (65 mm)
(4″ around hand)
3.5″ (89 mm) 3.75″ (93 mm)
Around Neck 2″ (50 mm) 2.75″ (70 mm) 5″ (127 mm) 6.5″ (165 mm) 7.75″ (195 mm)

 


Copyright Sarah Bradberry 2001. All rights reserved.