Bessie's Leaf Lace
From KnitWiki
Look up this pattern on Ravelry
Contents |
[edit] Edging
[edit] In Words
Cast on 12sts and purl across
1st row: Sl 1, K1, YO, K2tog, P1, K4, YO, K2tog, YO, K1
2nd, 4th, 6th, 8th and 10th rows: YO, purl to end
3rd row: Sl1, K1, YO, K2tog, P1, K2tog, K2, YO, K2tog, YO, K3
5th row: Sl 1, K1, YO, K2tog, P1, K2tog, K1, YO, K2tog, YO, K5
7th row: Sl 1, K1, YO, K2tog, P1, (K2tog,YO) twice, K7
9th row: Sl 1, K1, YO, K2tog (K2tog, YO) twice, K9
11th row: Sl 1, K1, YO, K2tog, K1, YO, K2tog, YO, K3, SSK, P1, K2tog, K3
12th, 14th, 16th, 18th & 20th row: P
13th row: Sl 1, K1, YO, K2tog, K2, YO, K2tog, YO, K2, SSK, P1, K2tog, K2
15th row: Sl 1, K1, YO, K2tog, K3, YO, K2tog, YO, K1, SSK, P1, K2tog, K1
17th row: Sl 1, K1, YO, K2tog, K4, YO, K2tog, YO, SSK, P1, K2tog
19th row: Sl 1, K1, YO, K2tog, K5, YO, K2tog, YO, K2, S1, K2tog, PSSO
Rows 1-20 form pattern. Repeat for desired length.
[edit] Charted
Cast on 12sts and purl across
Commence from row 1 of chart
Rows 1-20 form pattern. Repeat for desired length.
[edit] Download the Chart in Knit Visualizer Format
Media:Bessies leaf lace chart.kct



